Work Health and Safety Committee
The Work Health and Safety (WHS) Committee facilitates consultation between PWSS, Finance, and MOP(S) Act employees. The Committee works together on a broad range of work health and safety issues, including developing work health and safety policies.
Work health and safety Committee members
The Committee is made up of Health and Safety Representatives (HSRs) from each workgroup. Workgroups are based on party lines with the numbers of HSRs for each workgroup proportionate to the number of employee positions in the workgroup. The Committee also includes union and management representatives.
Refer to resources section for the Terms of Reference and information regarding the role of Committee members and Health and Safety Representatives.
Current HSRs and their contact details are listed below:
Party | Name | Office | Contact details |
---|---|---|---|
Australian Labor Party | Lisa Banyard | Hon Dr Jim Chalmers MP | Lisa.Banyard@aph.gov.au |
Australian Labor Party | Leanne Coleman | Hon Kristy McBain MP | Leanne.Coleman@aph.gov.au Ph: 02 6284 2442 |
Australian Labor Party | Kate Sutherland | Ms Lisa Chesters MP | Kate.Sutherland@aph.gov.au Ph: 0432 070 469 |
Australian Labor Party | Tamsin Anspach | Senator the Hon Penny Wong | Tamsin.Anspach@aph.gov.au Ph: 08 8212 8272 |
Australian Labor Party | Emily Tyrrell | Senator Tim Ayres | Emily.Tyrrell@aph.gov.au Ph: 0477 871 012 |
Liberal Party of Australia
| Chantal D’Argaville | Hon Peter Dutton MP | Chantal.D’Argaville@aph.gov.au Ph: 02 6277 4022 or 07 3205 9977 |
Liberal Party of Australia
| Mary von Marburg | Senator the Hon Michaelia Cash | Mary.VonMarburg@aph.gov.au Ph: 02 6277 3045 or 0457 529 244 |
Liberal Party of Australia | Vacant | ||
The Nationals | Simon Kelly | Mr Llew O’Brien MP | Simon.J.Kelly@aph.gov.au |
Australian Greens | Emma Garbutt | Mr Adam Bandt MP | Emma.Garbutt@aph.gov.au Ph: 03 9417 0772 |
Independents and minority parties | C/Office of Dr Helen Haines | Dr Helen Haines MP | Helen.Haines.MP@aph.gov.au |
Deputy Health and Safety Representatives (DHSR) only have voting rights at meetings if an HSR from the same workgroup is unable to attend.
Current DHSRs are listed below:
Party | Name | Office | Contact details |
---|---|---|---|
Australian Labor Party | Hafiz Jan | Ms Cassandra Fernando MP | Hafiz.Jan@aph.gov.au Ph: 03 8790 0556 or 0450 803 202 |
Australian Labor Party | Vacant (2) | ||
Liberal Party of Australia | Susan Kappel | Senator Alex Antic | Susan.Kappel@aph.gov.au Ph: 08 8359 0303 or 0422 228 717 |
Liberal Party of Australia | Chris Williams | Hon Sussan Ley MP | Chris.D.Williams@aph.gov.au Ph: 02 6021 3264 |
The Nationals | Cathy Heidrich | Hon David Littleproud MP | Cathy.Heidrich@aph.gov.au Ph: 0428 051 736 |
Australian Greens | Jess Feehely | Senator Larissa Waters | Jess.Feehely@aph.gov.au Ph: 07 3367 0566 |
Independents and minority parties | Vacant |
Current union representatives and their contact details are listed below:
Name | Union | |
---|---|---|
Emma Groube Hannah Smith | Community and Public Sector Union | Emma.Groube@cpsu.org.au Hannah.Smith@cpsu.org.au |
Joshua Polak | United Services Union | jpolak@usu.org.au |
Record of meeting
A record of each meeting for the 47th Parliament will be uploaded as it is finalised.
Please email WHS@pwss.gov.au to request previous records.